Skip to main content

September 2024 Daily Rates

62' Back-In, 30/50 Amp, Full Hookups $55

67' Back-In, 30/50 Amp, Full Hookups $55

62' Pull-Through, 30/50 Amp, Full Hookups $55

89' Pull-Through, 30/50 Amp, Full Hookups $65

October 2024 and April 2025 Daily Rates

62' Back-In, 30/50 Amp, Full Hookups $40

67' Back-In, 30/50 Amp, Full Hookups $40

62' Pull-Through, 30/50 Amp, Full Hookups $40

89' Pull-Through, 30/50 Amp, Full Hookups $45

2025 Daily Rates (May-September)

62' Back-In, 30/50 Amp, Full Hookups $60

67' Back-In, 30/50 Amp, Full Hookups $60

62' Pull-Through, 30/50 Amp, Full Hookups $60

89' Pull-Through, 30/50 Amp, Full Hookups $70

REXBURG, IDAHO WEATHER